Page 2 of 7 FirstFirst 12345 ... LastLast
Results 13 to 24 of 77

Thread: Kuch records cricket ki dunya ka. Reply me must

  1. #13
    ali junejo's Avatar
    ali junejo is offline Advance Member
    Last Online
    12th September 2020 @ 04:03 PM
    Join Date
    29 Dec 2009
    Location
    Larkana
    Age
    33
    Posts
    1,425
    Threads
    21
    Credits
    1,005
    Thanked
    178

    Default

    Ravi Shastri is the 1st man who hit 6 sixes in an over in first class cricket on 1947 15 august and Sir Garfield Sobers had previously achieved this feat in first-class cricket...

  2. #14
    ali junejo's Avatar
    ali junejo is offline Advance Member
    Last Online
    12th September 2020 @ 04:03 PM
    Join Date
    29 Dec 2009
    Location
    Larkana
    Age
    33
    Posts
    1,425
    Threads
    21
    Credits
    1,005
    Thanked
    178

    Default

    Mohammad Aamir (Pakistan) holds the record of most wickets in an T20 over, He took 3 wickets & 2 run outs in 6 balls & it was also a maiden over against Australia in WC 2010..

  3. #15
    ali junejo's Avatar
    ali junejo is offline Advance Member
    Last Online
    12th September 2020 @ 04:03 PM
    Join Date
    29 Dec 2009
    Location
    Larkana
    Age
    33
    Posts
    1,425
    Threads
    21
    Credits
    1,005
    Thanked
    178

    Default

    Andrew Caddick - In 2000, 4th Test against the West Indies, at Headingley, took 4 Wickets in a over..

  4. #16
    ali junejo's Avatar
    ali junejo is offline Advance Member
    Last Online
    12th September 2020 @ 04:03 PM
    Join Date
    29 Dec 2009
    Location
    Larkana
    Age
    33
    Posts
    1,425
    Threads
    21
    Credits
    1,005
    Thanked
    178

    Default

    In ODi, the Sri Lankan bowler Lasith malinga 4 wickets on 4 Balls Consecutive wickets against South Africa....

  5. #17
    sallu2077's Avatar
    sallu2077 is offline Advance Member
    Last Online
    20th November 2020 @ 06:04 PM
    Join Date
    24 Feb 2009
    Gender
    Male
    Posts
    5,345
    Threads
    79
    Credits
    93
    Thanked
    53

    Default

    Largest margin of victory (by an innings)
    England inns & 579 runs v Australia The Oval 20 Aug 1938 Test # 266

    Australia inns & 360 runs v South Africa Johannesburg 22 Feb 2002 Test # 1590

    West Indies inns & 336 runs v India Kolkata 31 Dec 1958 Test # 463

  6. #18
    sallu2077's Avatar
    sallu2077 is offline Advance Member
    Last Online
    20th November 2020 @ 06:04 PM
    Join Date
    24 Feb 2009
    Gender
    Male
    Posts
    5,345
    Threads
    79
    Credits
    93
    Thanked
    53

    Default

    Largest margin of victory (by runs) in test
    England 675 runs v Australia Brisbane 30 Nov 1928 Test # 176

    Australia 562 runs v England The Oval 18 Aug 1934 Test # 237

    Australia 530 runs v South Africa Melbourne 17 Feb 1911 Test # 114

  7. #19
    sallu2077's Avatar
    sallu2077 is offline Advance Member
    Last Online
    20th November 2020 @ 06:04 PM
    Join Date
    24 Feb 2009
    Gender
    Male
    Posts
    5,345
    Threads
    79
    Credits
    93
    Thanked
    53

    Default

    Highest innings totals
    Sri Lanka 952/6d 271.0 3.51 2 v India Colombo (RPS) 2 Aug 1997 Test # 1374
    England 903/7d 335.2 2.69 1 v Australia The Oval 20 Aug 1938 Test # 266
    England 849 258.2 3.28 1 v West Indies Kingston 3 Apr 1930 Test # 193
    West Indies 790/3d 208.1 3.79 2 v Pakistan Kingston 26 Feb 1958 Test # 450
    Pakistan 765/6d 248.5 3.07 2 v Sri Lanka Karachi 21 Feb 2009 Test # 1909
    Sri Lanka 760/7d 202.4 3.75 2 v India Ahmedabad 16 Nov 2009 Test # 1933
    Australia 758/8d 245.4 3.08 2 v West Indies Kingston 11 Jun 1955 Test # 408
    Sri Lanka 756/5d 185.1 4.08 2 v South Africa Colombo (SSC) 27 Jul 2006 Test # 1810
    West Indies 751/5d 202.0 3.71 1 v England St John's 10 Apr 2004 Test # 1696
    West Indies 749/9d 194.4 3.84 2 v England Bridgetown 26 Feb 2009 Test # 1911
    West Indies 747 235.2 3.17 2 v South Africa St John's 29 Apr 2005 Test # 1750
    Australia 735/6d 146.3 5.01 1 v Zimbabwe Perth 9 Oct 2003 Test # 1661
    Australia 729/6d 232.0 3.14 2 v England Lord's 27 Jun 1930 Test # 195
    India 726/9d 163.3 4.44 2 v Sri Lanka Mumbai (BS) 2 Dec 2009 Test # 1937
    Sri Lanka 713/3d 165.3 4.30 2 v Zimbabwe Bulawayo 14 May 2004 Test # 1699
    Pakistan 708 220.3 3.21 1 v England The Oval 6 Aug 1987 Test # 1079
    India 705/7d 187.3 3.76 1 v Australia Sydney 2 Jan 2004 Test # 1680
    Australia 701 171.2 4.09 1 v England The Oval 18 Aug 1934 Test # 237
    Pakistan 699/5 203.4 3.43 2 v India Lahore 1 Dec 1989 Test # 1130
    Australia 695 256.1 2.71 2 v England The Oval 16 Aug 1930 Test # 198
    West Indies 692/8d 163.0 4.24 2 v England The Oval 24 Aug 1995 Test # 1303
    West Indies 687/8d 182.5 3.75 1 v England The Oval 12 Aug 1976 Test # 781
    South Africa 682/6d 177.0 3.85 2 v England Lord's 31 Jul 2003 Test # 1653
    West Indies 681/8d 198.4 3.42 1 v England Port of Spain 17 Mar 1954 Test # 385
    Pakistan 679/7d 143.3 4.73 1 v India Lahore 13 Jan 2006 Test # 1781
    India 676/7 167.1 4.04 2 v Sri Lanka Kanpur 17 Dec 1986 Test # 1061
    India 675/5d 161.5 4.17 1 v Pakistan Multan 28 Mar 2004 Test # 1693
    Australia 674/6d 181.0 3.72 2 v England Cardiff 8 Jul 2009 Test # 1922
    Australia 674 151.3x8 3.33 1 v India Adelaide 23 Jan 1948 Test # 294
    Pakistan 674/6 224.5 2.99 2 v India Faisalabad 24 Oct 1984 Test # 996
    New Zealand 671/4 220.3 3.04 3 v Sri Lanka Wellington 31 Jan 1991 Test # 1162
    Australia 668 235.5 2.83 1 v West Indies Bridgetown 14 May 1955 Test # 406
    India 664 170.0 3.90 1 v England The Oval 9 Aug 2007 Test # 1842
    West Indies 660/5d 169.2 3.89 1 v New Zealand Wellington 10 Feb 1995 Test # 1289
    Australia 659/8d 173.0x8 2.85 2 v England Sydney 13 Dec 1946 Test # 280
    South Africa 658/9d 166.2 3.95 2 v West Indies Durban 26 Dec 2003 Test # 1679
    England 658/8d 188.0 3.50 1 v Australia Nottingham 10 Jun 1938 Test # 263
    India 657/7d 178.0 3.69 3 v Australia Kolkata 11 Mar 2001 Test # 1535
    Pakistan 657/8d 319.0 2.05 3 v West Indies Bridgetown 17 Jan 1958 Test # 446
    Australia 656/8d 255.5 2.56 1 v England Manchester 23 Jul 1964 Test # 564
    England 654/5 218.2x8 2.24 4 v South Africa Durban 3 Mar 1939 Test # 271
    England 653/4d 162.0 4.03 1 v India Lord's 26 Jul 1990 Test # 1148
    Australia 653/4d 193.0 3.38 1 v England Leeds 22 Jul 1993 Test # 1227
    Pakistan 652 142.4 4.57 2 v India Faisalabad 3 Jan 1983 Test # 945
    Australia 652/7d 146.0 4.46 1 v South Africa Johannesburg 22 Feb 2002 Test # 1590
    West Indies 652/8d 168.4 3.86 1 v England Lord's 23 Aug 1973 Test # 727
    England 652/7d 175.0 3.72 2 v India Chennai 13 Jan 1985 Test # 1008
    South Africa 651 154.3 4.21 2 v Australia Cape Town 19 Mar 2009 Test # 1916
    Australia 650/6d 189.0 3.43 1 v West Indies Bridgetown 5 May 1965 Test # 589
    Australia 645 158.6x8 3.04 1 v England Brisbane 29 Nov 1946 Test # 279
    Sri Lanka 644/7d 155.2 4.14 1 v Pakistan Karachi 21 Feb 2009 Test # 1909
    India 644/7d 189.4 3.39 1 v West Indies Kanpur 2 Feb 1979 Test # 845
    West Indies 644/8d 214.0 3.00 2 v India Delhi 6 Feb 1959 Test # 467
    India 643/6d 153.0 4.20 2 v South Africa Kolkata 14 Feb 2010 Test # 1952
    Pakistan 643 157.5 4.07 1 v New Zealand Lahore 1 May 2002 Test # 1600
    India 642 154.0 4.16 1 v Sri Lanka Kanpur 24 Nov 2009 Test # 1935
    Australia 641/4d 152.0 4.21 1 v England The Oval 23 Aug 2001 Test # 1558
    Pakistan 636/8d 156.2 4.06 2 v England Lahore 29 Nov 2005 Test # 1774
    England 636 272.1 2.33 2 v Australia Sydney 14 Dec 1928 Test # 177
    India 633/5d 159.0 3.98 2 v Australia Kolkata 18 Mar 1998 Test # 1409
    England 633/5d 165.2 3.82 1 v India Birmingham 12 Jul 1979 Test # 851
    Australia 632/4d 196.0 3.22 1 v England Lord's 17 Jun 1993 Test # 1224
    West Indies 631 183.4 3.43 1 v India Delhi 10 Nov 1948 Test # 304
    West Indies 631/8d 217.4 2.89 2 v India Kingston 7 Mar 1962 Test # 526
    New Zealand 630/6d 198.3 3.17 1 v India Mohali 16 Oct 2003 Test # 1662
    England 629 182.5 3.44 1 v India Lord's 20 Jun 1974 Test # 740
    West Indies 629/6d 206.0 3.05 1 v India Mumbai (BS) 9 Dec 1948 Test # 305
    West Indies 629/9d 248.0 2.53 2 v India St John's 10 May 2002 Test # 1602
    India 628/8d 180.1 3.48 1 v England Leeds 22 Aug 2002 Test # 1613
    Sri Lanka 628/8d 182.0 3.45 2 v England Colombo (SSC) 18 Dec 2003 Test # 1675
    Australia 628/8d 193.4 3.24 2 v South Africa Johannesburg 28 Feb 1997 Test # 1356
    India 627 155.1 4.04 2 v South Africa Chennai 26 Mar 2008 Test # 1870
    Sri Lanka 627/9d 197.0 3.18 2 v West Indies Colombo (SSC) 29 Nov 2001 Test # 1572
    England 627/9d 201.0 3.11 1 v Australia Manchester 6 Jul 1934 Test # 235
    India 626 150.2 4.16 1 v Pakistan Bangalore 8 Dec 2007 Test # 1852
    Pakistan 624 191.2 3.26 2 v Australia Adelaide 9 Dec 1983 Test # 970
    South Africa 622/9d 167.5 3.70 1 v Australia Durban 5 Feb 1970 Test # 671
    South Africa 621/5d 200.1 3.10 1 v New Zealand Auckland 27 Feb 1999 Test # 1446
    South Africa 620/7d 135.0 4.59 1 v Pakistan Cape Town 2 Jan 2003 Test # 1637
    South Africa 620 177.3 3.49 3 v Australia Johannesburg 23 Dec 1966 Test # 611
    New Zealand 619/9d 154.4 4.00 1 v India Napier 26 Mar 2009 Test # 1917
    Australia 619 152.7x8 3.03 1 v West Indies Sydney 14 Feb 1969 Test # 646
    England 619/6d 212.0 2.91 1 v West Indies Nottingham 4 Jul 1957 Test # 441
    England 617 144.5 4.26 2 v India Nottingham 8 Aug 2002 Test # 1612
    Australia 617/5d 174.0 3.54 2 v Sri Lanka Perth 8 Dec 1995 Test # 1317
    Australia 617 211.0 2.92 1 v Pakistan Faisalabad 6 Mar 1980 Test # 878
    India 616/5d 152.5 4.03 1 v Pakistan Kolkata 30 Nov 2007 Test # 1850
    West Indies 616 137.2x8 3.36 3 v Australia Adelaide 24 Jan 1969 Test # 645
    Pakistan 616/5d 203.0 3.03 1 v New Zealand Auckland 24 Feb 1989 Test # 1116
    West Indies 614/5d 162.1 3.78 1 v India Kolkata 31 Dec 1958 Test # 463
    India 613/7d 161.0 3.80 1 v Australia Delhi 29 Oct 2008 Test # 1891
    England 611 293.1 2.08 2 v Australia Manchester 23 Jul 1964 Test # 564
    India 610/3d 153.0 3.98 1 v Bangladesh Dhaka 25 May 2007 Test # 1833
    Sri Lanka 610/6d 171.0 3.56 2 v India Colombo (SSC) 29 Aug 2001 Test # 1559
    India 609/6d 155.5 3.90 1 v Zimbabwe Nagpur 25 Nov 2000 Test # 1517
    Pakistan 608/7d 195.0 3.11 1 v England Birmingham 3 Jun 1971 Test # 687
    England 608 149.5x8 3.04 1 v South Africa Johannesburg 27 Dec 1948 Test # 307
    Australia 607/6d 183.0 3.31 2 v New Zealand Brisbane 3 Dec 1993 Test # 1238
    West Indies 606 143.0 4.23 2 v England Birmingham 14 Jun 1984 Test # 989
    Sri Lanka 606 151.0 4.01 1 v Pakistan Lahore 1 Mar 2009 Test # 1912
    India 606/9d 173.0 3.50 1 v England The Oval 23 Aug 1990 Test # 1150
    West Indies 606 184.4 3.28 2 v Australia Sydney 2 Jan 1993 Test # 1208
    Australia 605/9d 154.3 3.91 1 v West Indies Bridgetown 1 May 2003 Test # 1643
    South Africa 604/6d 158.0 3.82 1 v West Indies Centurion 16 Jan 2004 Test # 1682
    West Indies 604/6d 161.0 3.75 1 v India Mumbai 23 Jan 1975 Test # 753
    England 604/9d 162.0 3.72 2 v South Africa The Oval 4 Sep 2003 Test # 1659
    Australia 604 140.5x8 3.22 1 v England Melbourne 26 Feb 1937 Test # 259
    India 603 165.4 3.63 2 v Pakistan Faisalabad 21 Jan 2006 Test # 1782
    Australia 602/9d 155.0 3.88 1 v England Brisbane 23 Nov 2006 Test # 1817
    Australia 602/6d 206.3 2.91 1 v England Nottingham 10 Aug 1989 Test # 1125
    Australia 601/8d 129.0x8 3.49 1 v England Brisbane 26 Nov 1954 Test # 391
    Australia 601/7d 178.3 3.36 1 v England Leeds 8 Jun 1989 Test # 1121
    South Africa 600/3d 139.0 4.31 1 v Zimbabwe Harare 7 Sep 2001 Test # 1562
    England 600/6d 153.2 3.91 1 v West Indies Bridgetown 26 Feb 2009 Test # 1911
    Sri Lanka 600/6d 162.0 3.70 1 v India Colombo (SSC) 23 Jul 2008 Test # 1882
    Pakistan 600/7d 165.3 3.62 1 v England The Oval 22 Aug 1974 Test # 744
    India 600/4d 169.0 3.55 1 v Australia Sydney 2 Jan 1986 Test # 1034
    Pakistan 600/8d 175.2 3.42 2 v Sri Lanka Galle 21 Jun 2000 Test # 1501
    India 600 177.2 3.38 2 v Pakistan Rawalpindi 13 Apr 2004 Test # 1697
    Australia 600 149.5x8 3.00 1 v England Melbourne 1 Jan 1925 Test # 159
    Australia 600/9d 201.0 2.98 2 v West Indies Port of Spain 11 Apr 1955 Test # 404

  8. #20
    sallu2077's Avatar
    sallu2077 is offline Advance Member
    Last Online
    20th November 2020 @ 06:04 PM
    Join Date
    24 Feb 2009
    Gender
    Male
    Posts
    5,345
    Threads
    79
    Credits
    93
    Thanked
    53

    Default

    Lowest innings totals
    Team Score Overs RR Inns Opposition Ground Match Date Scorecard

    New Zealand 26 27.0 0.96 3 v England Auckland 25 Mar 1955 Test # 402
    South Africa 30 18.4x5 1.91 4 v England Port Elizabeth 13 Feb 1896 Test # 47
    South Africa 30 12.3 2.40 2 v England Birmingham 14 Jun 1924 Test # 153
    South Africa 35 22.4x5 1.84 4 v England Cape Town 1 Apr 1899 Test # 59
    South Africa 36 23.2 1.54 1 v Australia Melbourne 12 Feb 1932 Test # 216
    Australia 36 23.0 1.56 2 v England Birmingham 29 May 1902 Test # 70
    New Zealand 42 39.0 1.07 1 v Australia Wellington 29 Mar 1946 Test # 275
    Australia 42 37.3x4 1.66 2 v England Sydney 10 Feb 1888 Test # 27
    India 42 17.0 2.47 3 v England Lord's 20 Jun 1974 Test # 740
    South Africa 43 28.2x4 2.26 3 v England Cape Town 25 Mar 1889 Test # 32
    Australia 44 26.0x5 2.03 4 v England The Oval 10 Aug 1896 Test # 52
    South Africa 45 31.3 1.42 3 v Australia Melbourne 12 Feb 1932 Test # 216
    England 45 35.3x4 1.88 1 v Australia Sydney 28 Jan 1887 Test # 25
    England 46 19.1 2.40 4 v West Indies Port of Spain 25 Mar 1994 Test # 1257
    New Zealand 47 32.3 1.44 2 v England Lord's 19 Jun 1958 Test # 455
    South Africa 47 47.1x4 1.49 2 v England Cape Town 25 Mar 1889 Test # 32
    West Indies 47 25.3 1.84 3 v England Kingston 11 Mar 2004 Test # 1687
    England 51 33.2 1.53 3 v West Indies Kingston 4 Feb 2009 Test # 1906
    West Indies 51 19.1 2.66 4 v Australia Port of Spain 5 Mar 1999 Test # 1448
    England 52 42.1 1.23 1 v Australia The Oval 14 Aug 1948 Test # 303
    England 53 50.0x4 1.59 2 v Australia Lord's 16 Jul 1888 Test # 28
    West Indies 53 25.3 2.07 4 v Pakistan Faisalabad 24 Oct 1986 Test # 1055
    Pakistan 53 24.5 2.13 3 v Australia Sharjah 11 Oct 2002 Test # 1617
    Australia 53 22.3x5 2.81 1 v England Lord's 22 Jun 1896 Test # 50
    New Zealand 54 32.2 1.67 3 v Australia Wellington 29 Mar 1946 Test # 275
    Zimbabwe 54 31.2 1.72 1 v South Africa Cape Town 4 Mar 2005 Test # 1737
    West Indies 54 26.4 2.02 3 v England Lord's 29 Jun 2000 Test # 1503
    India 58 21.3x8 2.03 2 v Australia Brisbane 28 Nov 1947 Test # 290
    South Africa 58 26.1 2.21 1 v England Lord's 10 Jun 1912 Test # 122
    India 58 21.4 2.67 2 v England Manchester 17 Jul 1952 Test # 353
    Australia 58 12.3x8 3.51 4 v England Brisbane 4 Dec 1936 Test # 255
    Pakistan 59 31.5 1.85 1 v Australia Sharjah 11 Oct 2002 Test # 1617
    Zimbabwe 59 29.4 1.98 2 v New Zealand Harare 7 Aug 2005 Test # 1759
    Australia 60 29.2x4 3.05 3 v England Lord's 16 Jul 1888 Test # 28
    England 61 31.2 1.94 2 v Australia Melbourne 5 Mar 1904 Test # 82
    West Indies 61 26.2 2.31 3 v England Leeds 17 Aug 2000 Test # 1508
    England 61 15.4 3.89 2 v Australia Melbourne 1 Jan 1902 Test # 66
    England 62 47.0x4 1.97 4 v Australia Lord's 16 Jul 1888 Test # 28
    Bangladesh 62 25.2 2.44 1 v Sri Lanka Colombo (PSS) 3 Jul 2007 Test # 1838
    Pakistan 62 21.2 2.90 2 v Australia Perth 13 Nov 1981 Test # 909
    Australia 63 80.0x4 1.18 1 v England The Oval 28 Aug 1882 Test # 9
    Zimbabwe 63 47.0 1.34 4 v West Indies Port of Spain 16 Mar 2000 Test # 1490
    England 64 27.3x8 1.75 4 v New Zealand Wellington 10 Feb 1978 Test # 817
    New Zealand 65 37.6x8 1.29 1 v England Christchurch 25 Feb 1971 Test # 681
    England 65 38.5 1.67 2 v Australia Sydney 1 Feb 1895 Test # 45
    Australia 65 22.4 2.86 4 v England The Oval 19 Aug 1912 Test # 129
    India 66 34.1 1.93 4 v South Africa Durban 26 Dec 1996 Test # 1347
    Australia 66 25.3 2.58 4 v England Brisbane 30 Nov 1928 Test # 176
    New Zealand 67 59.1 1.13 1 v England Leeds 3 Jul 1958 Test # 456
    New Zealand 67 37.1 1.80 3 v England Lord's 24 Aug 1978 Test # 830
    India 67 24.2x8 2.07 3 v Australia Melbourne 6 Feb 1948 Test # 295
    Australia 68 60.2x4 1.68 2 v England The Oval 12 Aug 1886 Test # 24
    New Zealand 70 39.2 1.77 1 v Pakistan Dhaka 7 Nov 1955 Test # 415
    Australia 70 31.1x4 3.36 3 v England Manchester 30 Aug 1888 Test # 30
    England 71 32.5 2.16 2 v West Indies Manchester 8 Jul 1976 Test # 779
    Sri Lanka 71 28.2 2.50 1 v Pakistan Kandy 26 Aug 1994 Test # 1267
    South Africa 72 50.1x8 1.07 4 v England Cape Town 1 Jan 1957 Test # 435
    South Africa 72 33.4x8 1.61 4 v England Johannesburg 24 Dec 1956 Test # 434
    Pakistan 72 31.3 2.28 4 v Australia Perth 16 Dec 2004 Test # 1726
    England 72 29.1 2.46 3 v Australia Sydney 1 Feb 1895 Test # 45
    New Zealand 73 30.2 2.40 2 v Pakistan Lahore 1 May 2002 Test # 1600
    Sri Lanka 73 24.5 2.93 3 v Pakistan Kandy 3 Apr 2006 Test # 1796
    New Zealand 74 62.2 1.18 1 v West Indies Dunedin 3 Feb 1956 Test # 421
    New Zealand 74 50.3 1.46 3 v England Lord's 19 Jun 1958 Test # 455
    Australia 74 46.0 1.60 1 v England Birmingham 27 May 1909 Test # 101
    South Africa 75 44.4 1.67 4 v England Leeds 29 Jul 1907 Test # 94
    England 75 40.1 1.86 1 v Australia Melbourne 29 Dec 1894 Test # 43
    Australia 75 28.4x8 1.97 2 v South Africa Durban 20 Jan 1950 Test # 320
    India 75 30.5 2.43 1 v West Indies Delhi 25 Nov 1987 Test # 1080
    England 76 36.3 2.08 1 v South Africa Leeds 29 Jul 1907 Test # 94
    West Indies 76 36.3 2.08 2 v Pakistan Dhaka 6 Mar 1959 Test # 471
    New Zealand 76 36.2 2.09 3 v Australia Brisbane 18 Nov 2004 Test # 1721
    Australia 76 31.2 2.42 2 v West Indies Perth 9 Nov 1984 Test # 997
    India 76 20.0 3.80 1 v South Africa Ahmedabad 3 Apr 2008 Test # 1871
    West Indies 77 45.1 1.70 4 v New Zealand Auckland 9 Mar 1956 Test # 424
    Pakistan 77 44.5 1.71 3 v West Indies Lahore 7 Nov 1986 Test # 1056
    England 77 42.3 1.81 1 v Australia Lord's 19 Jun 1997 Test # 1370
    England 77 55.0x4 2.10 4 v Australia The Oval 28 Aug 1882 Test # 9
    England 77 39.1x4 2.94 3 v Australia Sydney 14 Mar 1885 Test # 20
    West Indies 78 29.6x8 1.96 2 v Australia Sydney 25 Jan 1952 Test # 347
    Australia 78 33.4 2.31 2 v England Lord's 20 Jun 1968 Test # 638
    New Zealand 79 46.3x8 1.27 2 v South Africa Johannesburg 29 Jan 1954 Test # 381
    New Zealand 79 47.0 1.68 3 v Pakistan Rawalpindi 27 Mar 1965 Test # 585
    Zimbabwe 79 43.3 1.81 4 v Sri Lanka Galle 12 Jan 2002 Test # 1585
    England 79 28.2 2.78 4 v Australia Brisbane 7 Nov 2002 Test # 1623
    Australia 80 90.3x4 1.32 1 v England The Oval 13 Aug 1888 Test # 29
    Australia 80 53.1 1.50 1 v Pakistan Karachi 11 Oct 1956 Test # 430
    South Africa 80 32.0 2.50 4 v Australia Melbourne 31 Dec 1910 Test # 112
    Australia 80 23.7x8 2.51 2 v England Sydney 18 Dec 1936 Test # 256

  9. #21
    sallu2077's Avatar
    sallu2077 is offline Advance Member
    Last Online
    20th November 2020 @ 06:04 PM
    Join Date
    24 Feb 2009
    Gender
    Male
    Posts
    5,345
    Threads
    79
    Credits
    93
    Thanked
    53

    Default

    Most hundreds in an innings
    Team Score 100s Inns Result Opposition Ground Match Date Scorecard
    Australia 758/8d 5 2 won v West Indies Kingston 11 Jun 1955 Test # 408
    Pakistan 546/3d 5 2 won v Bangladesh Multan 29 Aug 2001 Test # 1560
    England 658/8d 4 1 drawn v Australia Nottingham 10 Jun 1938 Test # 263
    West Indies 631 4 1 drawn v India Delhi 10 Nov 1948 Test # 304
    Pakistan 652 4 2 won v India Faisalabad 3 Jan 1983 Test # 945
    West Indies 550 4 2 drawn v India St John's 28 Apr 1983 Test # 956
    Pakistan 600/8d 4 2 won v Sri Lanka Galle 21 Jun 2000 Test # 1501
    Sri Lanka 610/6d 4 2 won v India Colombo (SSC) 29 Aug 2001 Test # 1559
    New Zealand 534/9d 4 1 drawn v Australia Perth 30 Nov 2001 Test # 1573
    New Zealand 630/6d 4 1 drawn v India Mohali 16 Oct 2003 Test # 1662
    South Africa 588/6d 4 1 drawn v West Indies St John's 29 Apr 2005 Test # 1750
    West Indies 747 4 2 drawn v South Africa St John's 29 Apr 2005 Test # 1750
    Pakistan 679/7d 4 1 drawn v India Lahore 13 Jan 2006 Test # 1781
    England 553/5d 4 1 drawn v West Indies Lord's 17 May 2007 Test # 1831
    India 610/3d 4 1 won v Bangladesh Dhaka 25 May 2007 Test # 1833
    Sri Lanka 577/6d 4 2 won v Bangladesh Colombo (SSC) 25 Jun 2007 Test # 1837
    Sri Lanka 600/6d 4 1 won v India Colombo (SSC) 23 Jul 2008 Test # 1882
    Australia 674/6d 4 2 drawn v England Cardiff 8 Jul 2009 Test # 1922
    India 643/6d 4 2 won v South Africa Kolkata 14 Feb 2010 Test # 1952

  10. #22
    sallu2077's Avatar
    sallu2077 is offline Advance Member
    Last Online
    20th November 2020 @ 06:04 PM
    Join Date
    24 Feb 2009
    Gender
    Male
    Posts
    5,345
    Threads
    79
    Credits
    93
    Thanked
    53

    Default

    Most runs in career
    Player Span Mat Inns NO Runs HS Ave 100 50 0
    SR Tendulkar (India) 1989-2010 166 271 29 13447 248* 55.56 47 54 14
    BC Lara (ICC/WI) 1990-2006 131 232 6 11953 400* 52.88 34 48 17
    RT Ponting (Aus) 1995-2010 144 243 27 11928 257 55.22 39 51 12
    R Dravid (ICC/India) 1996-2010 139 240 28 11395 270 53.75 29 58 8
    AR Border (Aus) 1978-1994 156 265 44 11174 205 50.56 27 63 11
    JH Kallis (ICC/SA) 1995-2010 140 237 35 11126 189* 55.07 35 53 10
    SR Waugh (Aus) 1985-2004 168 260 46 10927 200 51.06 32 50 22
    SM Gavaskar (India) 1971-1987 125 214 16 10122 236* 51.12 34 45 12
    DPMD Jayawardene (SL) 1997-2009 110 182 13 9120 374 53.96 27 35 11
    S Chanderpaul (WI) 1994-2010 126 215 33 8969 203* 49.28 22 54 13
    GA Gooch (Eng) 1975-1995 118 215 6 8900 333 42.58 20 46 13
    Javed Miandad (Pak) 1976-1993 124 189 21 8832 280* 52.57 23 43 6
    Inzamam-ul-Haq (ICC/Pak) 1992-2007 120 200 22 8830 329 49.60 25 46 15
    ML Hayden (Aus) 1994-2009 103 184 14 8625 380 50.73 30 29 14
    IVA Richards (WI) 1974-1991 121 182 12 8540 291 50.23 24 45 10
    AJ Stewart (Eng) 1990-2003 133 235 21 8463 190 39.54 15 45 14
    DI Gower (Eng) 1978-1992 117 204 18 8231 215 44.25 18 39 7
    G Boycott (Eng) 1964-1982 108 193 23 8114 246* 47.72 22 42 10
    GS Sobers (WI) 1954-1974 93 160 21 8032 365* 57.78 26 30 12
    ME Waugh (Aus) 1991-2002 128 209 17 8029 153* 41.81 20 47 19
    MA Atherton (Eng) 1989-2001 115 212 7 7728 185* 37.69 16 46 20
    JL Langer (Aus) 1993-2007 105 182 12 7696 250 45.27 23 30 11
    MC Cowdrey (Eng) 1954-1975 114 188 15 7624 182 44.06 22 38 9
    CG Greenidge (WI) 1974-1991 108 185 16 7558 226 44.72 19 34 11
    KC Sangakkara (SL) 2000-2009 88 147 10 7549 287 55.10 21 32 4
    MA Taylor (Aus) 1989-1999 104 186 13 7525 334* 43.49 19 40 5
    CH Lloyd (WI) 1966-1985 110 175 14 7515 242* 46.67 19 39 4
    DL Haynes (WI) 1978-1994 116 202 25 7487 184 42.29 18 39 10
    Mohammad Yousuf (Pak) 1998-2010 88 152 12 7431 223 53.07 24 32 10
    DC Boon (Aus) 1984-1996 107 190 20 7422 200 43.65 21 32 16
    G Kirsten (SA) 1993-2004 101 176 15 7289 275 45.27 21 34 13
    WR Hammond (Eng) 1927-1947 85 140 16 7249 336* 58.45 22 24 4
    SC Ganguly (India) 1996-2008 113 188 17 7212 239 42.17 16 35 13
    SP Fleming (NZ) 1994-2008 111 189 10 7172 274* 40.06 9 46 16
    GC Smith (ICC/SA) 2002-2010 86 151 9 7170 277 50.49 21 28 10
    VVS Laxman (India) 1996-2010 110 181 28 7136 281 46.64 15 43 12
    GS Chappell (Aus) 1970-1984 87 151 19 7110 247* 53.86 24 31 12
    DG Bradman (Aus) 1928-1948 52 80 10 6996 334 99.94 29 13 7
    ST Jayasuriya (SL) 1991-2007 110 188 14 6973 340 40.07 14 31 15
    L Hutton (Eng) 1937-1955 79 138 15 6971 364 56.67 19 33 5
    DB Vengsarkar (India) 1976-1992 116 185 22 6868 166 42.13 17 35 15
    KF Barrington (Eng) 1955-1968 82 131 15 6806 256 58.67 20 35 5
    GP Thorpe (Eng) 1993-2005 100 179 28 6744 200* 44.66 16 39 12
    V Sehwag (ICC/India) 2001-2010 76 130 5 6691 319 53.52 19 21 10
