bhaiyoO mere pc mein kuch ip's say attack a raey hai Or Kuch Samaj ...
Plz Help me!!!
2012/04/05 08:52:58 +0500 SKY-PC UsEr MESSAGE Executing scheduled update: Daily
2012/04/05 08:53:09 +0500 SKY-PC UsEr MESSAGE Starting database refresh
2012/04/05 08:53:09 +0500 SKY-PC UsEr MESSAGE Stopping IP protection
2012/04/05 08:53:09 +0500 SKY-PC UsEr MESSAGE Scheduled update executed successfully: database updated from version v2012.04.04.02 to version v2012.04.05.02
2012/04/05 08:53:09 +0500 SKY-PC UsEr MESSAGE IP Protection stopped
2012/04/05 08:53:26 +0500 SKY-PC UsEr MESSAGE Database refreshed successfully
2012/04/05 08:53:26 +0500 SKY-PC UsEr MESSAGE Starting IP protection
2012/04/05 08:53:38 +0500 SKY-PC UsEr MESSAGE IP Protection started successfully
2012/04/05 09:00:58 +0500 SKY-PC UsEr IP-BLOCK 89.28.48.121 (Type: outgoing)
2012/04/05 09:04:43 +0500 SKY-PC UsEr IP-BLOCK 58.240.91.14 (Type: incoming)
2012/04/05 09:09:50 +0500 SKY-PC UsEr IP-BLOCK 1.55.95.184 (Type: incoming)
2012/04/05 09:14:19 +0500 SKY-PC UsEr IP-BLOCK 218.9.173.182 (Type: outgoing)
2012/04/05 09:30:45 +0500 SKY-PC UsEr IP-BLOCK 218.9.173.182 (Type: outgoing)
2012/04/05 09:36:47 +0500 SKY-PC UsEr IP-BLOCK 218.10.65.254 (Type: incoming)
2012/04/05 09:39:26 +0500 SKY-PC UsEr IP-BLOCK 222.65.91.39 (Type: incoming)
2012/04/05 09:40:35 +0500 SKY-PC UsEr IP-BLOCK 222.186.24.17 (Type: incoming)
2012/04/05 09:46:15 +0500 SKY-PC UsEr IP-BLOCK 219.151.246.49 (Type: incoming)
2012/04/05 09:46:41 +0500 SKY-PC UsEr IP-BLOCK 89.28.64.109 (Type: outgoing)
2012/04/05 10:00:39 +0500 SKY-PC UsEr IP-BLOCK 222.186.24.118 (Type: incoming)
2012/04/05 10:02:13 +0500 SKY-PC UsEr IP-BLOCK 206.53.54.59 (Type: outgoing)
2012/04/05 10:07:06 +0500 SKY-PC UsEr IP-BLOCK 89.28.31.195 (Type: incoming)
2012/04/05 10:09:21 +0500 SKY-PC UsEr IP-BLOCK 1.55.95.184 (Type: incoming)
2012/04/05 10:16:54 +0500 SKY-PC UsEr IP-BLOCK 218.9.173.182 (Type: outgoing)
2012/04/05 10:16:55 +0500 SKY-PC UsEr IP-BLOCK 203.169.164.8 (Type: incoming)
2012/04/05 10:31:34 +0500 SKY-PC UsEr IP-BLOCK 218.8.198.154 (Type: outgoing)
2012/04/05 10:31:50 +0500 SKY-PC UsEr IP-BLOCK 218.9.178.224 (Type: incoming)
2012/04/05 10:46:32 +0500 SKY-PC UsEr IP-BLOCK 222.64.59.121 (Type: outgoing)
2012/04/05 10:46:44 +0500 SKY-PC UsEr IP-BLOCK 218.9.173.182 (Type: outgoing)
2012/04/05 10:47:32 +0500 SKY-PC UsEr IP-BLOCK 95.79.91.196 (Type: outgoing)
2012/04/05 10:48:07 +0500 SKY-PC UsEr IP-BLOCK 222.70.226.42 (Type: incoming)
2012/04/05 10:48:08 +0500 SKY-PC UsEr IP-BLOCK 222.70.226.42 (Type: incoming)
2012/04/05 10:58:22 +0500 SKY-PC UsEr IP-BLOCK 222.71.134.249 (Type: incoming)
2012/04/05 11:01:47 +0500 SKY-PC UsEr IP-BLOCK 218.9.173.182 (Type: outgoing)
2012/04/05 11:05:22 +0500 SKY-PC UsEr IP-BLOCK 178.236.137.223 (Type: incoming)
2012/04/05 11:05:39 +0500 SKY-PC UsEr IP-BLOCK 195.161.25.14 (Type: incoming)
2012/04/05 11:06:18 +0500 SKY-PC UsEr IP-BLOCK 195.161.25.61 (Type: incoming)
2012/04/05 11:06:40 +0500 SKY-PC UsEr IP-BLOCK 222.186.24.17 (Type: incoming)
2012/04/05 11:10:29 +0500 SKY-PC UsEr IP-BLOCK 222.68.187.186 (Type: incoming)
2012/04/05 11:11:08 +0500 SKY-PC UsEr IP-BLOCK 212.117.163.231 (Type: outgoing)
2012/04/05 11:13:38 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 11:13:39 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 11:13:39 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 11:13:40 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 11:14:30 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 11:14:32 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 11:14:33 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 11:17:28 +0500 SKY-PC UsEr IP-BLOCK 146.185.18.98 (Type: incoming)
2012/04/05 11:19:48 +0500 SKY-PC UsEr IP-BLOCK 212.36.9.149 (Type: incoming)
2012/04/05 11:22:25 +0500 SKY-PC UsEr IP-BLOCK 195.161.25.7 (Type: incoming)
2012/04/05 1117 +0500 SKY-PC UsEr IP-BLOCK 213.226.205.154 (Type: incoming)
2012/04/05 11:30:38 +0500 SKY-PC UsEr IP-BLOCK 218.9.173.182 (Type: outgoing)
2012/04/05 11:38:31 +0500 SKY-PC UsEr IP-BLOCK 89.28.110.199 (Type: incoming)
2012/04/05 11:47:08 +0500 SKY-PC UsEr IP-BLOCK 218.9.173.182 (Type: outgoing)
2012/04/05 11:56:33 +0500 SKY-PC UsEr IP-BLOCK 59.34.87.109 (Type: incoming)
2012/04/05 11:56:35 +0500 SKY-PC UsEr IP-BLOCK 124.217.250.16 (Type: incoming)
2012/04/05 12:05:11 +0500 SKY-PC UsEr IP-BLOCK 58.240.185.242 (Type: incoming)
2012/04/05 12:06:03 +0500 SKY-PC UsEr IP-BLOCK 222.65.164.241 (Type: incoming)
2012/04/05 12:06:23 +0500 SKY-PC UsEr IP-BLOCK 222.65.177.11 (Type: incoming)
2012/04/05 12:06:24 +0500 SKY-PC UsEr IP-BLOCK 222.65.177.11 (Type: incoming)
2012/04/05 12:09:48 +0500 SKY-PC UsEr IP-BLOCK 77.78.251.49 (Type: incoming)
2012/04/05 12:10:05 +0500 SKY-PC UsEr IP-BLOCK 222.68.187.186 (Type: incoming)
2012/04/05 12:14:42 +0500 SKY-PC UsEr IP-BLOCK 222.76.92.7 (Type: incoming)
2012/04/05 12:17:42 +0500 SKY-PC UsEr IP-BLOCK 218.9.173.182 (Type: outgoing)
2012/04/05 12:18:16 +0500 SKY-PC UsEr IP-BLOCK 60.172.215.44 (Type: outgoing)
2012/04/05 12:18:27 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 12:18:28 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 12:20:14 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 12:20:15 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 12:25:22 +0500 SKY-PC UsEr IP-BLOCK 222.186.105.83 (Type: incoming)
2012/04/05 12:28:30 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 12:28:31 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 12:28:54 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 12:30:07 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 12:30:08 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 12:30:55 +0500 SKY-PC UsEr IP-BLOCK 95.79.91.80 (Type: incoming)
2012/04/05 12:33:00 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 12:33:01 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 12:34:00 +0500 SKY-PC UsEr IP-BLOCK 218.9.173.182 (Type: outgoing)
2012/04/05 12:34:46 +0500 SKY-PC UsEr IP-BLOCK 59.34.2.205 (Type: incoming)
2012/04/05 12:34:48 +0500 SKY-PC UsEr IP-BLOCK 89.28.16.73 (Type: outgoing)
2012/04/05 12:40:07 +0500 SKY-PC UsEr IP-BLOCK 218.9.173.182 (Type: incoming)
2012/04/05 12:40:11 +0500 SKY-PC UsEr IP-BLOCK 218.9.243.108 (Type: incoming)
2012/04/05 12:40:17 +0500 SKY-PC UsEr IP-BLOCK 218.9.173.182 (Type: incoming)
2012/04/05 12:44:02 +0500 SKY-PC UsEr IP-BLOCK 222.69.219.103 (Type: incoming)
2012/04/05 12:45:02 +0500 SKY-PC UsEr IP-BLOCK 222.65.164.241 (Type: incoming)
2012/04/05 12:51:56 +0500 SKY-PC UsEr IP-BLOCK 218.9.178.224 (Type: incoming)
2012/04/05 12:53:56 +0500 SKY-PC UsEr IP-BLOCK 81.198.148.241 (Type: incoming)
2012/04/05 13:05:27 +0500 SKY-PC UsEr IP-BLOCK 58.240.91.14 (Type: incoming)
2012/04/05 13:07:49 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 13:07:50 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 13:08:08 +0500 SKY-PC UsEr IP-BLOCK 121.10.223.171 (Type: incoming)
2012/04/05 13:08:09 +0500 SKY-PC UsEr IP-BLOCK 121.10.223.171 (Type: incoming)
2012/04/05 13:20:15 +0500 SKY-PC UsEr IP-BLOCK 218.8.28.34 (Type: outgoing)
2012/04/05 1357 +0500 SKY-PC UsEr IP-BLOCK 213.226.205.154 (Type: incoming)
2012/04/05 13:27:11 +0500 SKY-PC UsEr IP-BLOCK 121.10.148.21 (Type: incoming)
2012/04/05 13:28:11 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 13:28:12 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 13:28:28 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 13:30:08 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 13:30:09 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 13:32:04 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 13:32:05 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
2012/04/05 13:32:27 +0500 SKY-PC UsEr IP-BLOCK 218.7.221.51 (Type: incoming)
Bookmarks